2026 Operating Budget Reports
2026 Operating Budget - Adoption (PDF)
2026 Gross Expenditure ($296.1 million)

| Staffing (salaries and benefits) | $217,954,794 | 74% |
| Library Materials | $23,082,883 | 8% |
| Operations & Administration | $55,019,519 | 18% |
| Total Expenditures | $296,057,196 | 100% |
2026 Revenue ($296.1 million)

| City funding (property taxes) | $274,378,001 | 93% |
| Revenues (fines, fees) | $4,298,350 | 1% |
| Other sources | $17,380,845 | 6% |
| Total Revenue | $296,057,196 | 100% |
2026 Capital Budget Funding Sources ($72.8 million)*
2026-2035 Capital Budget and Plan - Adoption (PDF)

| Debt | $51,087,186 | 70.2% |
| Development Charges | $17,691,343 | 24.3% |
| Transfer from Operating | $400,000 | 0.6% |
| Other | $3,597,690 | 4.9% |
| Total Sources of Funding | $72,776,219 | 100% |
